Let us promote your talents...to be found!
November 12, 2010 at 7pm to November 13, 2010 at 7pm – OrigiNation Cultural Center I'm in this play. Tickets are $10 in advance, $12 at the door. On Saturday, November 13, there will be a VIP package for $25. That starts at 5:00pm and includes dinner catered by a Senegalese restaur… Organized by Chemi Che-Mponda | Type: stage, play
December 30, 2011 at 8pm to January 22, 2012 at 3pm – Chelsea theater Works, www.apollinaietheatre.com Uncle Vanya, by Anton Chekhov, directed by Danielle Fauteux Jacques, with John Kuntz, Erin Eva Butcher, Marissa Rae Roberts, Bill Salem, Ron Lacey, Ann Marie Shea, Kevin Fennessy, Ann Carpernter, Mik… Organized by Kevin Fennessy | Type: play
February 15, 2013 at 7:30pm to February 24, 2013 at 10pm – Boston Playwrights' Theatre 949 Commonwealth Avenue, Boston, MA New Play by Dan Hunter, directed by Steve Bogart tickets at: https://web.ovationtix.com/trs/cal/168/1359766800000 Organized by Kippy Goldfarb | Type: new, play, by, dan, hunter
October 31, 2013 at 8pm to November 2, 2013 at 12pm – Roxbury Repertory Theatre BOSTON ARTS REVIEW QUICK TAKE REVIEW By Beverly Creasey A SOLDIER’S PLAY (@ Roxbury Repertory Theater through Nov. 2nd) is an eloquent whodunit of the first order which takes place in a segregated… Organized by Daver Morrison | Type: play
November 7, 2014 at 8pm to November 23, 2014 at 8pm – The Actors Studio of Newburyport In Jack’s Hat, writer and performer, Charles Van Eman, portrays four distinct and individually drawn characters. Although each is separated in time and station, their lives are connected in surprisin… Organized by Actors Studio of Newburyport | Type: play
November 11, 2016 at 8pm to November 19, 2016 at 6pm – Unity Church I'll be playing King Ferdinand in Theatre@First: Love's Labour's Lost (in Space). Organized by Eric Cheung | Type: play
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Welcome to
NEActor
© 2025 Created by Bradley J. Van Dussen.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service